<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deep brazil  &#187; São Paulo</title>
	<atom:link href="http://deepbrazil.com/tag/sao-paulo/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepbrazil.com</link>
	<description>Culture, Music, Environment, Economy, Society</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The country seen through Parkour</title>
		<link>http://deepbrazil.com/2012/02/02/the-country-seen-through-parkour/</link>
		<comments>http://deepbrazil.com/2012/02/02/the-country-seen-through-parkour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:48:41 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Pelotas]]></category>
		<category><![CDATA[Recife]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=15788</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2012/02/parkour-e1328211912291.jpg" width="240" />
		</p>Parkour is an extreme sport, a race that uses the obstacles common in the urban landscape &#8211; playground equipment, buildings, walls &#8211; in all sorts of manoeuvrings. Now, what does parkour tells us about the ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2012/02/02/the-country-seen-through-parkour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo in old postcards</title>
		<link>http://deepbrazil.com/2012/01/25/sao-paulo-in-old-postcards/</link>
		<comments>http://deepbrazil.com/2012/01/25/sao-paulo-in-old-postcards/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:06:55 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=10036</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/07/Sao-Paulo-Paissandu.jpg" width="240" />
		</p>Celebrating the 457th anniversary of my hometown, some images of a not-so-long-ago past.

&#160;
Check also for other old Brazilian postcards. And these posts about the city: Lyric summary of one year in São Paulo and Tools ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2012/01/25/sao-paulo-in-old-postcards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vanguard architecture of the 40s-70s</title>
		<link>http://deepbrazil.com/2012/01/24/modern-architecture/</link>
		<comments>http://deepbrazil.com/2012/01/24/modern-architecture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:47:56 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=14212</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/12/ACAYABA_Residência-Tomie-Ohtake-estúdio-Ruy-Ohtake-1966-1968-p.264.-Foto-Jorge-Hirata.jpg" width="240" />
		</p>The architecture proposed by Paulo Mendes da Rocha, Marcos Acayaba and Ruy Ohtake between the late 40s and the mid-seventies, in all its concrete and geometric glory, is portrayed in the photo book &#8220;Residências em ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2012/01/24/modern-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to 2012 Carnival sambas</title>
		<link>http://deepbrazil.com/2012/01/11/listen-to-2012-carnival-sambas/</link>
		<comments>http://deepbrazil.com/2012/01/11/listen-to-2012-carnival-sambas/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:10 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=15542</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2012/01/Sampa.jpg" width="240" />
		</p>Rádio UOL produced a podcast with 27 sambas enredos that will be the soundtrack of next Carnival parades both in São Paulo and Rio. Among them, Beija Flor&#8217;s &#8220;São Luis &#8211; Poema Encantado do Maranhão&#8221;, ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2012/01/11/listen-to-2012-carnival-sambas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyric summary of one year in São Paulo</title>
		<link>http://deepbrazil.com/2012/01/08/everything-seen-in-sao-paulo-during-one-year/</link>
		<comments>http://deepbrazil.com/2012/01/08/everything-seen-in-sao-paulo-during-one-year/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:08:35 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=15466</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2012/01/video-moura-busquet.jpg" width="240" />
		</p>
Julian Moura-Busquets, a graduate from Ohio University, just spent one year in São Paulo, working for Banco Santander (by the way, my former employer). He summed up the city in this gorgeous, unconventional video. The ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2012/01/08/everything-seen-in-sao-paulo-during-one-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bündchen, Wonder Woman and a Masp&#8217;s favela: mirages in São Paulo</title>
		<link>http://deepbrazil.com/2011/12/12/bundchen-wonder-woman-and-a-masps-favela-mirages-in-sao-paulo/</link>
		<comments>http://deepbrazil.com/2011/12/12/bundchen-wonder-woman-and-a-masps-favela-mirages-in-sao-paulo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:14:34 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=14190</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/12/DSC00642-600x8001.jpg" width="240" />
		</p>No exaggeration: São Paulo holds more surprises than Batman's utility belt. Just spent a few days in town that never rests, camera in hand.]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/12/12/bundchen-wonder-woman-and-a-masps-favela-mirages-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most beautiful Brazilian caves</title>
		<link>http://deepbrazil.com/2011/10/10/the-best-brazilian-caves/</link>
		<comments>http://deepbrazil.com/2011/10/10/the-best-brazilian-caves/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:31:21 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[Ceará]]></category>
		<category><![CDATA[Mato Grosso do Sul]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=11218</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/08/Ubajara.jpg" width="240" />
		</p>Brazil has at least 3,000 caves officially identified &#8211; and some of them are absolutely phenomenal. You will find here a selection of images found at Flickr. You should also visit Fotografia magazine&#8217;s website to ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/10/10/the-best-brazilian-caves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Azulejos &#8211; the Portuguese tiles everywhere in Brazil</title>
		<link>http://deepbrazil.com/2011/08/29/portuguese-tiles/</link>
		<comments>http://deepbrazil.com/2011/08/29/portuguese-tiles/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:20:44 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Maranhão]]></category>
		<category><![CDATA[Niterói]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Rio state]]></category>
		<category><![CDATA[Salvador]]></category>
		<category><![CDATA[São Luis]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=11309</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/08/Sacristia_-_Convento_de_São_Francisco_-_Salvador.jpg" width="240" />
		</p>Azulejos, the very typical Portuguese white and blue tilework, can still be found in several Brazilian cities, generally remnant from the colonial years. They began to arrive in the country around 1630 and were used ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/08/29/portuguese-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other life of Franca, the Brazilian shoe capital</title>
		<link>http://deepbrazil.com/2011/07/29/tiago-brandao/</link>
		<comments>http://deepbrazil.com/2011/07/29/tiago-brandao/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:00:07 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=9901</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/07/carnaval.jpg" width="240" />
		</p>
The city of Franca is famous for its huge shoe industry.  Over 1.000 factories are responsible for the biggest shoe production of all Latin America. But this big city (330,000 people), on the border of ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/07/29/tiago-brandao/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools to compare São Paulo to foreign metropolis</title>
		<link>http://deepbrazil.com/2011/05/20/compare-sao-paulo-to-foreign-metropolis/</link>
		<comments>http://deepbrazil.com/2011/05/20/compare-sao-paulo-to-foreign-metropolis/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:05:18 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=8162</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/05/PwC.jpg" width="240" />
		</p>
São Paulo has one of the best carbon footprints and great weather &#8211; but also the highest criminality and the worst entrepreneurial environment. This is how the Brazilian mega city is portrayed by Cities of Opportunity, ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/05/20/compare-sao-paulo-to-foreign-metropolis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

