<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Brazil &#187; Children</title>
	<atom:link href="http://deepbrazil.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepbrazil.com</link>
	<description>Way Beyond Carnival</description>
	<lastBuildDate>Tue, 25 May 2010 06:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brazilian cities under the microscope</title>
		<link>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/</link>
		<comments>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:29:35 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Romani]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=3241</guid>
		<description><![CDATA[<p class="wp-caption-text">Downtown Veranópolis, in the Southern Rio Grande do Sul state</p>
<p>People don&#8217;t live in countries or states &#8211; they live in cities. Ultimately, it&#8217;s the local government, infrastructure and cultural services that define one&#8217;s quality of life. And quality of life in Brazilian cities is changing quickly, according to a study just released by IBGE (the [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millenium Goals on the way</title>
		<link>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/</link>
		<comments>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:27:46 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=2624</guid>
		<description><![CDATA[<p></p>
<p style="text-align: right;">by Regina Scharf</p>
<p>Brazil is well positioned to achieve the Millennium Goals &#8211; the eight development objectives that the United Nations member states are supposed to attain till 2015. The federal government just released the fourth annual report detailing the country&#8217;s progress and the results are definitely encouraging.</p>
<p>Among its main conclusions (to make this easier on [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scary lullabies</title>
		<link>http://deepbrazil.com/2010/03/18/scary-lullabies/</link>
		<comments>http://deepbrazil.com/2010/03/18/scary-lullabies/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:53:30 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[BEST OF DEEP BRAZIL]]></category>
		<category><![CDATA[Folklore]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=766</guid>
		<description><![CDATA[<p>Most Brazilian lullabies and children songs are scary like hell. Some of them are not exactly child-appropriate. Or  human-appropriate.</p>
<p>Check this hit parade:</p>

The big classic &#8220;Atirei o Pau no Gato&#8221;, that says: I hit a cat with a stick, but he didn’t die. Mrs. Chica  was surprised by the cat’s cry.


What about the morbid &#8220;A [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/03/18/scary-lullabies/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Brazil, 20 years from now</title>
		<link>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/</link>
		<comments>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:41:23 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=1737</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/srgblog/2835469863/"><img class="alignleft size-full wp-image-2429" title="vidente" src="http://deepbrazil.com/wp-content/uploads/2010/02/vidente.jpg" alt="" width="500" height="333" /></a>From the Chrystal Ball series:</p>
<p>The Brazilian Ministry of Science and Technology released today a study that outlines how the country and the planet will (probably) evolve in the next 20 years. Produced by the Centro de Gestão e Estudos Estratégicos, the <a href="http://www.brasil.gov.br/noticias/em_questao/.questao/EQ988c/" target="_blank">document</a> offers a<a href="http://www.cgee.org.br/flash/timelineCGEE.html" target="_blank"> time line</a> based on several sources. It is meant to help government plan its future strategies.</p>
<p>Part of its content is easily predictable, considering recent tendencies. But there are some surprises.</p>
<p>Among its main forecasts:</p>
<p><strong>Economy</strong></p>
<ul>
<li>In four years, Brazil will go back to its tradition of successive commercial balance deficits</li>
<li>Brazilian Gross Domestic Product will be 925 billion dollars in 2015 (which means, less than our present GDP, around 1.6 trillion dollars. It is not very clear how Goldman Sachs, the original source of this information, came up with this number)</li>
<li>Brazil, the brand, will increase its value. The demand for products associated to the country&#8217;s cultural diversity will grow</li>
</ul>
<p><span id="more-1737"></span></p>
<p><strong>Science and Technology</strong></p>
<ul>
<li>The rhythm of innovation will speed up and new technologies will migrate quicker from the lab to the market. Biotechnology, nanotechnology and information technology will be increasingly integrated. The nanotechnology market should reach 2.6 trillion dollars in two years.</li>
<li>By 2012, cell phone batteries will be recharged once every two months</li>
<li>In only three years, hybrid cars will represent 30% of the global automotive market</li>
<li>Electric cars will become more and more competitive</li>
</ul>
<p><strong>Society</strong></p>
<ul>
<li>In 20 years, the number of senior Brazilians will be 4 million superior to the number of children and teenagers. This difference will reach 35.8 million by 2050. By then, there will be 75 inactive individuals for each 100 workers in the labor force (more about that <a href="http://deepbrazil.com/2009/12/01/long-life-to-brazilians/" target="_blank">here</a>)</li>
<li>By 2027, Brazil will have more women than men studying in universities</li>
<li>More people will be living in small and middle-sized towns. Migration to the metropolis will slow down (a tendency that has been going on for a few years now)</li>
<li>Immigration from other South American countries and from Africa might increase</li>
<li>Brazil should comply with the UN Millenium Goals by 2015 (halve the number of people with an income of less than 1 dollar a day, halve the number of hungry individuals, among others)</li>
</ul>
<p><strong>Environment and Energy<br />
</strong></p>
<ul>
<li>Brazil will lose R$ 7.4 billion in 2020 due to the impact of global change over the production of grains (I <a href="http://deepbrazil.com/2009/11/26/brazil-will-pay-high-price-for-climate-change/" target="_blank">wrote</a> recently about this topic)</li>
<li>By 2028, 45% of the energy produced in the country will be renewable.</li>
<li>Many more hydro power dams will be built in the Amazon till 2030 (this might be a big environmental issue, once the region is mostly flat, which means those dams will probably flood huge areas)</li>
<li>By 2021, the volume of rain during the dry season should diminish in the tropical areas of the country</li>
</ul>
<p><strong>Food</strong></p>
<ul>
<li>According to the World Bank, quoted by the study, global food demand  might grow 50% in the next 20 years, due to population growth and the adoption of a Western diet by the growing middle classes of the world. There will be enough food to feed everybody, but its distribution will continue to be extremely unequal</li>
<li>Scarcity of water to supply the agricultural demand will reach critical levels and many areas that are fertile today are likely to lose their production capacity</li>
<li>Brazil should remain an important food producer thanks to its dimensions and the availability of fertile land and water</li>
</ul>
<p>I was surprised that the country is close to comply with all the Millenium Goals.  As far as I know, the federal government considered a few of these goals unattainable within the schedule proposed by the UN. I hope to write a post about that soon.</p>
<p>And Goldman Sachs&#8217;s forecast for the evolution (involution?) of Brazilian GDP seems really strange. I wonder if there is no transcription mistake. Maybe somebody forgot to add the number 1 before 925&#8230;</p>
<p><strong>What&#8217;s your forecast? What will Brazil look like in 20 years?</strong></p>
<div id="flaresmith" class="feedflare"><script src="http://deepbrazil.com/~s/deepbrazil?i=http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/" type="text/javascript" charset="utf-8"></script></div>]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Haiti is here</title>
		<link>http://deepbrazil.com/2010/01/13/haiti-and-brazil/</link>
		<comments>http://deepbrazil.com/2010/01/13/haiti-and-brazil/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:27:59 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil society]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=919</guid>
		<description><![CDATA[<p class="wp-caption-text">Zilda Arns</p>
<p style="text-align: left;">&#8220;O Haiti é aqui. O Haiti não é aqui&#8221; (Haiti is here. Haiti is not here), sings Caetano Veloso. Today this sounds quite prophetic. The catastrophic earthquake that destroyed Haiti &#8211; a country that has its own share of misfortunes &#8211; had also a big impact in Brazil.</p>
<p style="text-align: left;">The Brazilian Army [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/01/13/haiti-and-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long life to Brazilians</title>
		<link>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/</link>
		<comments>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:52:33 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Elders]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=375</guid>
		<description><![CDATA[<p class="wp-caption-text">São Paulo, Sunday afternoon/ Blablaurgh/Flickr</p>
<p>The land of youth, beauty and barely-there outfits is getting old. Brazilians are living at least three years more than ten years ago. IBGE, the federal  bureau of statistics, released today a study showing that the life expectancy at birth is 72.86 years, superior to the world&#8217;s average of 67.58 years. In Brazil, [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less undernourished, more overweight</title>
		<link>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/</link>
		<comments>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:07:44 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=166</guid>
		<description><![CDATA[<p>Brazilian women stay slim, while men are getting fatter and fatter. Mal-nutrition and child mortality are falling, but diabetes is on the raise.</p>
<p class="wp-caption-text">Campaign in Olinda, Pernambuco, against kidney diseases</p>
<p>This is one of the conclusions of a study released today by the Brazilian Health Ministry, portraying the state of the population’s physical condition.
The conclusions are, for [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 million workers under age</title>
		<link>http://deepbrazil.com/2009/11/17/5-million-workers-under-age/</link>
		<comments>http://deepbrazil.com/2009/11/17/5-million-workers-under-age/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:07:34 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Slavery]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=113</guid>
		<description><![CDATA[<p></p>
<p>One hundred and eleven years after Brazil abolished slavery, the number of workers deprived of their freedom is still huge. They raise cattle, produce charcoal, sugar cane or timber. Some of them, most undocumented Bolivians, work in basements of small apparel factories in São Paulo and other metropolis.
According to the latest official statistics, the country also [...]]]></description>
		<wfw:commentRss>http://deepbrazil.com/2009/11/17/5-million-workers-under-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
