<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deep brazil  &#187; Children</title>
	<atom:link href="http://deepbrazil.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepbrazil.com</link>
	<description>Culture, Music, Environment, Economy, Society</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazilian children &#8211; wishing you a joyful New Year</title>
		<link>http://deepbrazil.com/2011/12/31/brazilian-children-wisghing-you-a-joyful-new-year/</link>
		<comments>http://deepbrazil.com/2011/12/31/brazilian-children-wisghing-you-a-joyful-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:00:46 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=15121</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/12/child8.jpg" width="240" />
		</p>

      ]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/12/31/brazilian-children-wisghing-you-a-joyful-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s songs from Bahia</title>
		<link>http://deepbrazil.com/2011/10/12/childrens-songs-from-bahia/</link>
		<comments>http://deepbrazil.com/2011/10/12/childrens-songs-from-bahia/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:52:37 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=11482</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/10/menina-baiana.jpg" width="240" />
		</p>Listen to these wonderful children songs from the countryside of the Southwest region of Bahia state, collected by Project Cantigas de Infância. It was conceived by Christiana Fausto, that spent her childhood in that region, ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/10/12/childrens-songs-from-bahia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130k kids under 14 are the heads of their families</title>
		<link>http://deepbrazil.com/2011/07/07/130000-kids-under-14-are-the-only-bread-winners-of-their-families/</link>
		<comments>http://deepbrazil.com/2011/07/07/130000-kids-under-14-are-the-only-bread-winners-of-their-families/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:56:11 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=9243</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/07/crianca1-e1309981735446.jpg" width="240" />
		</p>The number: according to IBGE, the Brazilian statistics bureau, 662 thousand teens between 15 and 19 and 132 thousand 10-14 year old kids are the main (or unique) bread winners for their families. Domestic and ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2011/07/07/130000-kids-under-14-are-the-only-bread-winners-of-their-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian cities under the microscope</title>
		<link>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/</link>
		<comments>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:29:35 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Romani]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=3241</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2010/05/veranopolis.jpg" width="240" />
		</p>People don&#8217;t live in countries or states &#8211; they live in cities. Ultimately, it&#8217;s the local government, infrastructure and cultural services that define one&#8217;s quality of life. And quality of life in Brazilian cities is ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/05/17/brazilian-cities-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Millenium goals on the way</title>
		<link>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/</link>
		<comments>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:27:46 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=2624</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2010/04/millenium.gif" width="240" />
		</p>
Brazil is well positioned to achieve the Millennium Goals &#8211; the eight development objectives that the United Nations member states are supposed to attain till 2015. The federal government just released the fourth annual report ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/04/07/millenium-goals-on-the-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scary Brazilian lullabies</title>
		<link>http://deepbrazil.com/2010/03/18/scary-lullabies/</link>
		<comments>http://deepbrazil.com/2010/03/18/scary-lullabies/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:53:30 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Folklore]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=766</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2010/03/gato.jpg" width="240" />
		</p>
Most Brazilian lullabies and children songs are scary like hell. Some of them are not exactly child-appropriate. Or human-appropriate.
Check this hit parade:

The big classic &#8220;Atirei o Pau no Gato&#8221;, that says: I hit a cat ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/03/18/scary-lullabies/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Brazil, 20 years from now</title>
		<link>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/</link>
		<comments>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:41:23 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=1737</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2010/02/vidente.jpg" width="240" />
		</p>From the Chrystal Ball series:
The Brazilian Ministry of Science and Technology released today a study that outlines how the country and the planet will (probably) evolve in the next 20 years. Produced by the Centro ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/02/24/brazil-20-years-from-now-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Haiti is here</title>
		<link>http://deepbrazil.com/2010/01/13/haiti-and-brazil/</link>
		<comments>http://deepbrazil.com/2010/01/13/haiti-and-brazil/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:27:59 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=919</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/10/481px-zilda_arns1-e1263432872207.jpeg" width="240" />
		</p>&#8220;O Haiti é aqui. O Haiti não é aqui&#8221; (Haiti is here. Haiti is not here), sings Caetano Veloso. Today this sounds quite prophetic. The catastrophic earthquake that destroyed Haiti &#8211; a country that has ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2010/01/13/haiti-and-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long life to Brazilians</title>
		<link>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/</link>
		<comments>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:52:33 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=375</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/10/envelhecimento.jpg" width="240" />
		</p>The land of youth, beauty and barely-there outfits is getting old. Brazilians are living at least three years more than ten years ago. IBGE, the federal  bureau of statistics, released today a study showing that the life ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2009/12/01/long-life-to-brazilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less undernourished, more overweight</title>
		<link>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/</link>
		<comments>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:07:44 +0000</pubDate>
		<dc:creator>Deep Brazil</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://deepbrazil.com/?p=166</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://deepbrazil.com/wp-content/uploads/2011/10/3387745292_16b77f6804.jpg" width="240" />
		</p>Brazilian women stay slim, while men are getting fatter and fatter. Mal-nutrition and child mortality are falling, but diabetes is on the raise.
This is one of the conclusions of a study released today by the ...]]></description>
		<wfw:commentRss>http://deepbrazil.com/2009/11/19/less-undernourished-more-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

